Services Pricing
These charges have been reviewed and approved by the New York State Division of Cemeteries, working for the Cemetery Board.
Effective March 2025
General Services
Lot Sales
Single Grave Lot | $1,995.00 |
Single Grave Lot - Roadside | $2,175.00 |
Green Burial Plot - Section 131 | $2,075.00 |
Linden Grove Cremation Garden (Section 119) | $985.00 |
Interment
Adult (With Vault) | $1,050.00 |
Infant | $325.00 |
Cremation Burial | $840.00 |
Green Casket Burial | $2,100.00 |
Green Cremation Burial | $1,890.00 |
Entombment in Family Mausoleum (Albany Rural Cemetery Grounds) | $785.00 |
Inurnment in Family Mausoleum (Albany Rural Cemetery Grounds) | $365.00 |
Entombment in Public Mausoleum (Albany Rural Cemetery Chapel) | $785.00 |
Inurnment in Public Mausoleum (Albany Rural Cemetery Chapel) | $365.00 |
Additional Interment Charges
*Winter Burial Fee | Contact Main Office |
Deepened Grave to Accomodate 2 Burials | $1,650.00 |
No Vault Burial | $125.00 |
Weekend OT - Mausoleum Inurnment/Entombment (in addition to base charge) | $475.00 |
Weekend OT – Burial/Casket 8:30AM – 1:00PM | $2,060.00 |
Weekend OT – Cremation 8:30AM – 1:00PM | $1,265.00 |
After 1:00PM (in addition to base charge) | $160.00/hr |
*An additional charge may be made for snow removal or penetration of frost based on the additional costs to the cemetery pursuant to §1509(d) & §1510(b) of the Not-for-Profit Corporation Law.
Optional Service Charges
Use of Albany Rural Cemetery Chapel and/or Conference Room | Contact Main Office |
Use of Tent (Chairs included) | $200.00 |
Vault Storage | $75.00 deposit $105.00/month |
Urn Storage | $25.00 deposit $35.00/month |
Cremation Service Charges
Adult | $370.00 |
Child | $230.00 |
Infant | $155.00 |
Cremation Temporary Cremains Container | $30.00 (including tax) |
Corrugated Cremation Carton (2-ply 79" x 22.5" x 12" corrugated box) | $30.00 (including tax) |
Cremation Shipping Charges | $105.00 in-state $235.00 out-of-state |
Bariatric-over 300lbs (Additional charge up to each 50lbs over 300lbs) *Each additional 50lbs or portion thereof incurs an additional $75.00 charge. | $80.00/per 50lbs |
Coffin Cremation-over 300lbs (additional charge up to each 100lbs over 300lbs) *Each additional 100lbs or portion thereof incurs an additional $100.00 charge. | $105.00/per 100lbs |
Saturday Cremation, 8:30AM - 1:00PM & Holidays | $1,155.00 |
Foundations (Concrete)
Minimum Charge (2' x 1') | $500.00 |
Charge in excess of 2' x 1' | $2.65/per sq/in |
Installation of Flat Markers
On 12" base of crushed stone
Single Flat Marker | $395.00 |
Double Flat Marker | $630.00 |
Disinterment
Disinterment Request Affidavit | $15.00 |
Disinterment Processing Fee | $100.00 |
Disinterment - Casket | $1,420.00 |
Disinterment & Reinterment - Casket | $2,100.00 |
Disinterment - Cremated Remains | $685.00 |
Reinterment - Cremated Remains (same lot & opening) | $230.00 |
Linden Grove Cremation Garden
PlotPlot Size: 12" x 18" Includes: Routine maintenance, 12" x 18" x 3" granite marker | $985.00 |
IntermentOpening & Closing for Burial | $840.00 |
Engravings for MarkerMaximum of 4 lines for inscription Specifications for letter sizes apply | $455.00 (including tax) |
Public Mausoleum Units
Entombment in Crypt | $785.00 |
Inurnment in Niche | $365.00 |
Lettering 1" - 2" (per letter with installation) | $34.00 (including tax) |
Crypts
Single Outside Unit | $2,430.00 - $3,150.00 |
Single Inside Unit | $3,650.00 - $4,900.00 |
Companion Unit (2) | $6,750.00 - $8,400.00 |
Couch Companion Unit (2) | $10,550.00 - $12,250.00 |
Niches
Marble-Faced Single Units | $400.00 - $675.00 |
Glass-Faced Single Units | |
Section B & F | $585.00 - $1,300.00 |
Section D | $970.00 - $1,900.00 |
Glass-Faced Companion Units | |
Section B & F | $1,170.00 - $3,450.00 |
Section D | $2,050.00 - $4,300.00 |
Merchandise
ARC "1841" Featherweight French Terry Hoodie | $32.40 (including tax) |
ARC "1841 & President Chester A. Arthur's Angel of Sorrow" Sport-Tek Heavyweight Hoodie | $64.80 (including tax) |
ARC "1841" Snapback | $32.40 (including tax) |
Other Charges
Special Event Application | $30.00 |
Memorial Bench Application | $30.00 |
Liability Waver | $15.00 |
Copy of Burial Transit Permit | $15.00 |
Copy of Cremation Authorization & Disposition | $15.00 |
Copy of Cremation Certificate | $15.00 |
Copy of Plot Deed | $30.00 |
Genealogy Research (1 name) | $15.00 |
Genealogy Research (each name after 1st) | $5.00 |
Genealogy Research (Tues & Thurs - in person appointments, 1 hour max) | $50.00 |
Plot Book | $15.00 |
Stone CleaningFree Quote | Available May 31 - September 30 Prices will vary depending on the size of stone/monument. Scheduled in advance. | |
Stone Cleaning - First Hour | $150.00 |
Stone Cleaning - Each Hour After 1st Hour | $50.00 |
Charge to Lot Owner | Cell |
Charge to Lot Owner for failure to remove rubbish, excavated earth, and other | Per Hour |
Charges to Lot Owner for Cemetery Personnal performing work on a Lot due to | Per Hour |
